



ASK FOR A QUOTE
Please fill in the form below and submit your inquiry. We will reply to you within 2 hours.
Parameters of Bamboo Charcoal for Barbecue (Stick-shaped)
Material | Bamboo |
Fixed Carbon (%) | 80-90% |
Moisture (%) | Less than 5% |
Ash (%) | Less than 8% |
Volatile Matter (%) | Less than 6% |
Burning Time | 4-5 hours |
Heat Value | 6500-7000 kcal/kg |
Smoke Emission | Low |
Chemical Residues | Very low |
Environmental Performance | High |
Thermal Stability | High |
Burn Residue | Low |
Gas Emission | Low harmful gas emission |
ASK FOR A QUOTE
Please fill in the form below and submit your inquiry. We will reply to you within 2 hours.








